2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
SEE ALL PHOTOS
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
2100 19th STREET NW Unit: 404
Sold

2100 19th STREET NW Unit: 404

2100 19th St NW #404, Washington, DC 20009

$324,000
Welcome to this charming 1 bedroom, 1 bathroom home located in the iconic Kalorama neighborhood. The beautiful foyer with marble floors makes you feel right at home. Enjoy the abundance of natural light streaming through the oversized, brand new, energy efficient windows. Updated kitchen with stainless appliances, granite counters, gas cooking and an amazing amount of cabinet storage. Spacious primary bedroom features two large closets. Bathroom has been updated featuring glass enclosure shower with marble flooring and beautiful neutral tile. Building features an extensive rooftop with plenty of places to sit and gather. Enjoy the Capitol dome and panoramic views of the city. The rooftop solar voltaic array helps to offset electricity costs for the entire building. Building also includes additional storage and bike storage. This location can't be beat nestled between Adams Morgan, DuPont and U Street a block away from Kalaroma Park you have access to restaurants, 2 metros, churches, Farmer's Markets and so much more. Co-Op fee includes all property taxes, water and building maintance. Back on the market, 1st buyer got cold feet & 2nd buyer was HPAP & HPAP ran out of funding 1/11/24, due to no fault of the seller.

1
bed

1
bath

553 Sq.Ft. LIVING AREA

Liz Crawford

Liz Crawford

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Wood, Ceramic Tile, Hardwood
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Ice Maker, Microwave, Gas Oven, Gas Range
  • other interior Features Entrance Foyer, Elevator, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area553 Sq.Ft.
  • MLS® IDDCDC2117168
  • TypeCondo
  • YEAR BUILT1928
  • NeighborhoodAdams Morgan
  • Architecture StylesBeaux Arts
  • View DescriptionCity, Panoramic
  • Elementary SchoolOYSTER-ADAMS BILINGUAL SCHOOL
  • Middle SchoolOYSTER-ADAMS BILINGUAL SCHOOL
  • High SchoolJACKSON-REED
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGWindow Unit(s), Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesLaundry, Picnic Area, Security
  • security FeaturesSecurity System, Smoke Detector(s)

Financial

  • Sales Price$324,000
  • Real Estate Tax $66,662/yr
View Virtual Tour

Adams Morgan

Explore

Work With Me

Whether you’re looking to buy, sell, rent, or invest in Washington, DC, Maryland, or Virginia, we have the agent for you to make your dreams a reality.

Follow Me on Instagram